Google Adsense CPC & RPM Rates by Country (2025 Report)
Here's how to get the most out of AdSense by knowing CPC, RPM, and what geos are best for clicks!
Why AdSense CPC Matters
If you want to earn more with AdSense it is crucial to know about CPC (Cost Per Click). Advertisers pay variable rates for each click based on country, niche and type of audience intent. The good news? When you use the right strategy, you can tap into high paying traffic and increase your earnings.
What is CPC in AdSense?
The cost-per-click fee is how much an advertiser pays when someone clicks on their ad — and is also how much you make each time a reader clicks on ad on your content. The bidding is even higher in certain niches and countries, so focusing on the right audience can be a game changer for your income.
What is RPM and Page RPM?
RPM (Revenue Per Mile) = Estimated earnings for 1000 impressions of monetized content.
Page RPM = Revenue per 1,000 page view impressions
Formula:
Page RPM = (Estimated Earnings / Page Views) * 1000
Example:
Page RPM is calculated as: Page RPM = (Estimated earnings / Number of page views) * 1000 So, if you made < $0.10 from 25 page views, your Page RPM = $4.00
Why it matters: RPM helps you determine how your various ad placements, audiences and strategies are performing so you can optimize accordingly and earn more.
CPM vs RPM — What is the Difference?
Metric | Who Uses It | What It Means |
---|---|---|
CPM | Advertisers | CPM (the price they pay) |
RPM | Publishers | Revenue per 1,000 pageviews (the money you make) |
Note: In your AdSense dashboard you will mostly notice RPM or CPM (unless you have youtube channel and you will also see CPM side by side).
AdSense CPC Rates by Country (2025 Stats)
We have aggregated this data by partnering the biggest digital publishers and bloggers on the web. All data points are average CPC calculated from actual performance across each of these regions.
Here is the list of Adsense CPC Rates by Country in USD, Euros, Pound Sterling and Indian Rupees.
Country | CPC (USD) | CPC (Euro) | CPC (GBP) | CPC (INR) |
Afghanistan | $0.08 | €0.08 | £0.07 | ₹6.53 |
Algeria | $0.06 | €0.06 | £0.05 | ₹4.90 |
American Samoa | $0.04 | €0.04 | £0.04 | ₹3.27 |
Angola | $0.02 | €0.02 | £0.02 | ₹1.63 |
Argentina | $0.10 | €0.10 | £0.09 | ₹8.16 |
Australia | $0.57 | €0.58 | £0.51 | ₹46.53 |
Austria | $0.45 | €0.46 | £0.40 | ₹36.74 |
Bahamas | $0.24 | €0.24 | £0.22 | ₹19.59 |
Bahrain | $0.08 | €0.08 | £0.07 | ₹6.53 |
Bangladesh | $0.03 | €0.03 | £0.03 | ₹2.45 |
Barbados | $0.04 | €0.04 | £0.04 | ₹3.27 |
Belarus | $0.03 | €0.03 | £0.03 | ₹2.45 |
Belgium | $0.21 | €0.21 | £0.19 | ₹17.14 |
Benin | $0.02 | €0.02 | £0.02 | ₹1.63 |
Bhutan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Bolivia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Botswana | $0.11 | €0.11 | £0.10 | ₹8.98 |
Brazil | $0.12 | €0.12 | £0.11 | ₹9.80 |
Brunei | $0.07 | €0.07 | £0.06 | ₹5.71 |
Bulgaria | $0.05 | €0.05 | £0.04 | ₹4.08 |
Burkina Faso | $0.01 | €0.01 | £0.01 | ₹0.82 |
Burundi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cambodia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cameroon | $0.08 | €0.08 | £0.07 | ₹6.53 |
Canada | $0.45 | €0.46 | £0.40 | ₹36.74 |
Cape Verde | $0.04 | €0.04 | £0.04 | ₹3.27 |
Caribbean Netherlands | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cayman Islands | $0.11 | €0.11 | £0.10 | ₹8.98 |
Chile | $0.02 | €0.02 | £0.02 | ₹1.63 |
China | $0.11 | €0.11 | £0.10 | ₹8.98 |
Colombia | $0.17 | €0.17 | £0.15 | ₹13.88 |
Congo - Brazzaville | $0.03 | €0.03 | £0.03 | ₹2.45 |
Congo - Kinshasa | $0.05 | €0.05 | £0.04 | ₹4.08 |
Costa Rica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Côte d'Ivoire | $0.13 | €0.13 | £0.12 | ₹10.61 |
Cyprus | $0.06 | €0.06 | £0.05 | ₹4.90 |
Czechia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Denmark | $0.28 | €0.29 | £0.25 | ₹22.86 |
Djibouti | $0.19 | €0.19 | £0.17 | ₹15.51 |
Dominica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Dominican Republic | $0.11 | €0.11 | £0.10 | ₹8.98 |
Egypt | $0.06 | €0.06 | £0.05 | ₹4.90 |
Estonia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Ethiopia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Fiji | $0.05 | €0.05 | £0.04 | ₹4.08 |
Finland | $0.45 | €0.46 | £0.40 | ₹36.74 |
France | $0.18 | €0.18 | £0.16 | ₹14.69 |
French Polynesia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Georgia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Germany | $0.22 | €0.22 | £0.20 | ₹17.96 |
Ghana | $0.05 | €0.05 | £0.04 | ₹4.08 |
Greece | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Guatemala | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guyana | $0.04 | €0.04 | £0.04 | ₹3.27 |
Haiti | $0.05 | €0.05 | £0.04 | ₹4.08 |
Honduras | $0.06 | €0.06 | £0.05 | ₹4.90 |
Hong Kong | $0.13 | €0.13 | £0.12 | ₹10.61 |
Hungary | $0.13 | €0.13 | £0.12 | ₹10.61 |
India | $0.07 | €0.07 | £0.06 | ₹5.71 |
Indonesia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Iran | $0.03 | €0.03 | £0.03 | ₹2.45 |
Iraq | $0.04 | €0.04 | £0.04 | ₹3.27 |
Ireland | $0.31 | €0.32 | £0.28 | ₹25.31 |
Israel | $0.11 | €0.11 | £0.10 | ₹8.98 |
Italy | $0.13 | €0.13 | £0.12 | ₹10.61 |
Jamaica | $0.08 | €0.08 | £0.07 | ₹6.53 |
Japan | $0.14 | €0.14 | £0.13 | ₹11.43 |
Jordan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Kazakhstan | $0.06 | €0.06 | £0.05 | ₹4.90 |
Kenya | $0.07 | €0.07 | £0.06 | ₹5.71 |
Kuwait | $0.11 | €0.11 | £0.10 | ₹8.98 |
Latvia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Lebanon | $0.03 | €0.03 | £0.03 | ₹2.45 |
Liberia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Libya | $0.02 | €0.02 | £0.02 | ₹1.63 |
Lithuania | $0.02 | €0.02 | £0.02 | ₹1.63 |
Luxembourg | $0.74 | €0.75 | £0.66 | ₹60.41 |
Macau | $0.03 | €0.03 | £0.03 | ₹2.45 |
Macedonia (FYROM) | $0.04 | €0.04 | £0.04 | ₹3.27 |
Madagascar | $0.01 | €0.01 | £0.01 | ₹0.82 |
Malawi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malaysia | $0.11 | €0.11 | £0.10 | ₹8.98 |
Maldives | $0.04 | €0.04 | £0.04 | ₹3.27 |
Mali | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malta | $0.15 | €0.15 | £0.13 | ₹12.25 |
Mauritius | $0.03 | €0.03 | £0.03 | ₹2.45 |
Mexico | $0.14 | €0.14 | £0.13 | ₹11.43 |
Moldova | $0.05 | €0.05 | £0.04 | ₹4.08 |
Mongolia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Morocco | $0.02 | €0.02 | £0.02 | ₹1.63 |
Mozambique | $0.04 | €0.04 | £0.04 | ₹3.27 |
Myanmar (Burma) | $0.05 | €0.05 | £0.04 | ₹4.08 |
Namibia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Nepal | $0.03 | €0.03 | £0.03 | ₹2.45 |
Netherlands | $0.26 | €0.27 | £0.23 | ₹21.23 |
New Zealand | $0.33 | €0.34 | £0.30 | ₹26.94 |
Nigeria | $0.11 | €0.11 | £0.10 | ₹8.98 |
Norway | $0.26 | €0.27 | £0.23 | ₹21.23 |
Oman | $0.11 | €0.11 | £0.10 | ₹8.98 |
Pakistan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Panama | $0.11 | €0.11 | £0.10 | ₹8.98 |
Papua New Guinea | $0.03 | €0.03 | £0.03 | ₹2.45 |
Paraguay | $0.03 | €0.03 | £0.03 | ₹2.45 |
Peru | $0.04 | €0.04 | £0.04 | ₹3.27 |
Philippines | $0.04 | €0.04 | £0.04 | ₹3.27 |
Poland | $0.07 | €0.07 | £0.06 | ₹5.71 |
Portugal | $0.07 | €0.07 | £0.06 | ₹5.71 |
Puerto Rico | $0.16 | €0.16 | £0.14 | ₹13.06 |
Qatar | $0.10 | €0.10 | £0.09 | ₹8.16 |
Romania | $0.06 | €0.06 | £0.05 | ₹4.90 |
Russia | $0.15 | €0.15 | £0.13 | ₹12.25 |
Rwanda | $0.03 | €0.03 | £0.03 | ₹2.45 |
Saudi Arabia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Senegal | $0.01 | €0.01 | £0.01 | ₹0.82 |
Serbia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Seychelles | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sierra Leone | $0.06 | €0.06 | £0.05 | ₹4.90 |
Singapore | $0.27 | €0.28 | £0.24 | ₹22.04 |
Solomon Islands | $0.04 | €0.04 | £0.04 | ₹3.27 |
Somalia | $0.12 | €0.12 | £0.11 | ₹9.80 |
South Africa | $0.26 | €0.27 | £0.23 | ₹21.23 |
South Korea | $0.10 | €0.10 | £0.09 | ₹8.16 |
Spain | $0.19 | €0.19 | £0.17 | ₹15.51 |
Sri Lanka | $0.03 | €0.03 | £0.03 | ₹2.45 |
St. Lucia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sudan | $0.01 | €0.01 | £0.01 | ₹0.82 |
Suriname | $0.06 | €0.06 | £0.05 | ₹4.90 |
Swaziland | $0.03 | €0.03 | £0.03 | ₹2.45 |
Sweden | $0.31 | €0.32 | £0.28 | ₹25.31 |
Switzerland | $0.21 | €0.21 | £0.19 | ₹17.14 |
Syria | $0.01 | €0.01 | £0.01 | ₹0.82 |
Taiwan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Tanzania | $0.05 | €0.05 | £0.04 | ₹4.08 |
Thailand | $0.17 | €0.17 | £0.15 | ₹13.88 |
Timor-Leste | $0.01 | €0.01 | £0.01 | ₹0.82 |
Trinidad & Tobago | $0.07 | €0.07 | £0.06 | ₹5.71 |
Turkey | $0.06 | €0.06 | £0.05 | ₹4.90 |
U.S. Virgin Islands | $0.14 | €0.14 | £0.13 | ₹11.43 |
Uganda | $0.11 | €0.11 | £0.10 | ₹8.98 |
Ukraine | $0.03 | €0.03 | £0.03 | ₹2.45 |
United Arab Emirates | $0.15 | €0.15 | £0.13 | ₹12.25 |
United Kingdom | $0.48 | €0.49 | £0.43 | ₹39.19 |
United States | $0.73 | €0.74 | £0.65 | ₹59.60 |
Unknown Region | $0.25 | €0.25 | £0.22 | ₹20.41 |
Vietnam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Yemen | $0.11 | €0.11 | £0.10 | ₹8.98 |
Zambia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Zimbabwe | $0.06 | €0.06 | £0.05 | ₹4.90 |
Do I Need a Website to Make Money With AdSense?
No, you don’t! You can monetize either:
- site (with content and traffic), or
- a YouTube channel (through YouTube Partner Program + AdSense)
If you're just using YouTube, you can sign up to AdSense by going to the YouTube dashboard.
Is AdSense Free to Join?
Yes — you pay nothing to become a member. Imagine Google AdSense as your advertising companion. They run ads, you produce content, and you get paid when your audience is engaged.
Minimum Requirements for AdSense in 2025
- You are 18+ years old (or join with the help of a guardian)
- You country need to support AdSense
- Your Content Must Adhere to Google Content and Quality Guidelines
- You’ve got to have a website or YouTube channel, and it’s got to be packed with valuable content.
How to increase CPC & RPM in 2025 (Pro Tips)
1. Focus on High-CPC Countries
Audiences in countries like US, UK, AU, DE & LU – These usually yield the highest CPC. Create content for what they want to read about and how they search.
2. Create Value-Driven, Niche Content
But high-value niches (finance, insurance, legal, tech) generally have better CPCs. Align your content strategy to the topics for which advertisers are prepared to spend.
3. Leverage Seasonal Trends
Q4 and holiday CPCs are always elevated and even further during special events. Organize your content calendar around seasons where there is higher ad spend (i.e Black Friday, back-to-school or travel time).
4. Enhance User Experience and Monetized Ad Position
Good UX = more engagement = higher RPM.
Run ads above the fold, within content or after significant elements — just don’t bombard the reader.
Performance Monitoring & Optimization Tools
- Google AdSense Reports – Monitor and get updates for all CPC, RPM, CTR immediately
- Google Analytics 4 – Get insights on user actions and page performance
- Keyword Planner – Use it to find high-CPC keywords in your industry
- AB Testing Tools – Comparing ad placements and formats
The Final Swing: CPC Isn’t Everything
Chasing high CPC is smart, but it is not the only metric. And traffic volume, CTR and relevance also matter a lot. Concentrate on creating great content for the right target audience and the money will come.
Researched by: Shriram Lamichhane
Nepalese Digital marketing analyst & content generator Shriram has contributed to the complete 2025 update of AdSense CPC and RPM trends of the world!